Kaspersky Internet Security 2010 | Kaspersky Anti-Virus 2010 | |
Quick Comparison | ||
Protection from: | ||
Viruses and spyware | ||
Infected Websites | ||
Hacker attacks | ||
Spam and phishing | ||
Identity theft | ||
Features Comparison | ||
Core Protection | ||
Virus and vulnerability scanner | ||
Updates to protect new viruses | ||
Proactive protection against programs based on their behaviour Improved! | ||
Restriction of access to private data by suspicious programs Improved! | ||
Application control Improved! | ||
Urgent detection system Improved! | ||
Safe run mode (sandbox) to test questionable programs New! | ||
Network Protection | ||
Two-way personal firewall | ||
Secure wireless connections in public areas | ||
Email protection | ||
Real-time scanning of email | ||
Anti-spam Improved! | ||
Anti-phishing Improved! | ||
Web protection | ||
Virtual keyboard to safely enter sensitive data Improved! | ||
Removal of Internet activity (history, cookies, etc) New! | ||
Color-coding of links to unsafe websites New! | ||
Safe run mode (sandbox) to test questionable websites New! | ||
Parental Control | ||
Extended features: | ||
Special game mode New! | ||
Rescue Disk tool Improved! | ||
Safe folder for storing valuable or sensitive files Improved! |
Diffrence Between AV and IS
Posted by
Nicholas-Ng
on Wednesday, December 16, 2009
0 comments:
Post a Comment